Arathi Basin #16325 — 16 Nov 2019 • 15:35 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Brixlia Player race icon Player class icon 22 7 43 120 227401 2450 4 0
Atron Player race icon Player class icon 10 7 39 120 156656 28583 0 0
Urriel Player race icon Player class icon 9 4 33 80 147658 28280 0 1
Jenettibby Player race icon Player class icon 9 4 43 120 154207 40464 0 0
Reckfury Player race icon Player class icon 9 8 31 100 110769 4475 0 0
Aowen Player race icon Player class icon 9 6 31 100 165557 34309 0 0
Rs Player race icon Player class icon 8 1 31 100 109532 32651 3 0
Cokksuker Player race icon Player class icon 8 9 37 120 213364 69279 2 1
Moonray Player race icon Player class icon 7 2 28 100 142375 130116 3 0
Suxpicusjk Player race icon Player class icon 7 1 33 80 120156 74001 0 1
Ashtaroth Player race icon Player class icon 7 6 31 100 163309 44400 2 0
Alekseia Player race icon Player class icon 7 12 32 100 147394 19764 1 0
Uglythot Player race icon Player class icon 6 4 31 100 135533 25673 1 0
Lhjg Player race icon Player class icon 6 6 22 100 139132 6124 0 1
Nocturnas Player race icon Player class icon 6 2 34 120 162365 179559 0 0
Itebejaacc Player race icon Player class icon 5 6 25 120 120239 11371 1 1
Mobyus Player race icon Player class icon 5 4 23 80 86115 25017 1 0
Azghova Player race icon Player class icon 5 10 32 80 135462 5456 2 0
Budlightning Player race icon Player class icon 4 10 26 100 174279 96961 2 0
Tallis Player race icon Player class icon 3 5 41 120 28964 72675 0 0
Lifegreen Player race icon Player class icon 3 5 22 100 68287 7804 0 0
Kanakos Player race icon Player class icon 3 5 29 100 102007 1851 1 0
Philosophy Player race icon Player class icon 3 6 19 80 134150 12351 0 1
Lermond Player race icon Player class icon 2 4 17 80 50838 1477 0 0
Diuz Player race icon Player class icon 2 7 31 100 38133 234735 3 0
Khuluz Player race icon Player class icon 2 9 14 80 66486 0 3 0
Verdure Player race icon Player class icon 2 7 19 120 36700 191308 1 1
Exop Player race icon Player class icon 1 3 12 40 49802 2923 1 0
Densite Player race icon Player class icon 1 3 16 100 22250 165612 1 1
Cevu Player race icon Player class icon 0 1 0 20 51 0 0 0

Back