Arathi Basin #1654 — 14 Mar 2019 • 15:27 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Archonomy Player race icon Player class icon 15 4 43 120 323747 2375 0 0
Robert Player race icon Player class icon 11 6 17 60 168879 20027 2 0
Unbreakable Player race icon Player class icon 9 2 39 120 242876 15604 1 0
Greateyedea Player race icon Player class icon 7 8 19 60 231351 21569 3 0
Wicher Player race icon Player class icon 6 5 13 60 126044 62642 1 0
Blint Player race icon Player class icon 5 3 22 120 93891 14913 2 0
[deleted] Player race icon Player class icon 5 3 36 120 94885 0 4 0
Gorg Player race icon Player class icon 5 4 14 60 168444 9389 0 0
Sinsation Player race icon Player class icon 5 5 15 120 119008 8867 0 0
Excon Player race icon Player class icon 5 3 10 60 104060 10875 2 1
Vibetribe Player race icon Player class icon 5 1 13 100 61885 15888 1 0
Cansislol Player race icon Player class icon 4 2 8 120 82874 20838 0 0
Natexz Player race icon Player class icon 3 1 18 100 93162 6046 1 0
[deleted] Player race icon Player class icon 3 3 27 120 97926 65708 1 0
Ewake Player race icon Player class icon 3 1 42 120 10543 367085 2 1
Shiraviel Player race icon Player class icon 3 7 21 120 119436 0 1 0
[deleted] Player race icon Player class icon 3 6 20 120 69640 7753 2 0
Mastare Player race icon Player class icon 2 8 11 60 109947 45035 2 0
Eriainn Player race icon Player class icon 2 4 23 100 69806 7315 2 0
Fefee Player race icon Player class icon 2 4 11 60 105402 4750 0 0
Skurvic Player race icon Player class icon 1 10 14 60 64145 22475 1 0
Larmana Player race icon Player class icon 1 1 13 40 12464 153058 0 0
[deleted] Player race icon Player class icon 1 1 10 60 16354 140956 1 0
Wravel Player race icon Player class icon 0 0 6 40 1669 42572 0 0
Boulette Player race icon Player class icon 0 5 6 60 14761 113641 2 0
Lightsoff Player race icon Player class icon 0 0 1 0 6458 0 0 0
Kellys Player race icon Player class icon 0 4 11 60 2871 111325 0 0
Fandorel Player race icon Player class icon 0 0 0 40 16807 0 0 0

Back