Eye of the Storm #18715 — 28 Dec 2019 • 22:30 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
[deleted] Player race icon Player class icon 14 1 69 200 113028 0 1
Juggerjackk Player race icon Player class icon 14 3 59 200 233473 43093 1
Valura Player race icon Player class icon 10 2 50 180 75694 0 0
Unbreakable Player race icon Player class icon 9 1 57 200 206456 18607 0
Deadlyellow Player race icon Player class icon 9 2 54 200 213995 18526 0
Gorg Player race icon Player class icon 9 8 20 80 151207 19291 0
Archonomy Player race icon Player class icon 8 2 57 160 195105 8724 0
Meganevolt Player race icon Player class icon 6 5 35 200 152117 49765 0
Vikernes Player race icon Player class icon 6 10 18 120 80727 24377 0
Horra Player race icon Player class icon 6 4 45 160 84640 20848 0
Gangland Player race icon Player class icon 6 3 51 200 121790 7694 0
Fiath Player race icon Player class icon 5 4 37 200 136604 26184 3
Script Player race icon Player class icon 5 1 34 160 96818 5111 0
Vargalla Player race icon Player class icon 5 10 13 120 179133 25461 0
Kaerimichi Player race icon Player class icon 5 6 15 80 106411 3400 0
Ridicule Player race icon Player class icon 3 6 13 120 61168 6385 0
Royalti Player race icon Player class icon 3 4 14 80 70622 4611 0
Kassie Player race icon Player class icon 3 3 26 160 97024 0 1
Sber Player race icon Player class icon 2 5 41 160 46556 15648 0
Hmz Player race icon Player class icon 2 1 16 120 13313 194340 1
Ohbaby Player race icon Player class icon 2 12 16 80 68900 17292 0
Sheal Player race icon Player class icon 2 4 14 120 16930 79280 0
Underhill Player race icon Player class icon 1 1 4 60 19970 4915 0
Leaflord Player race icon Player class icon 1 6 32 200 17054 296174 0
Fovo Player race icon Player class icon 0 6 37 200 24683 84763 0
Diezz Player race icon Player class icon 0 3 19 120 19908 87032 2
Kretene Player race icon Player class icon 0 6 14 80 48414 0 1
Gamethree Player race icon Player class icon 0 2 2 0 8306 3300 0
Wiw Player race icon Player class icon 0 2 4 0 8060 8700 0

Back