Eye of the Storm #19530 — 11 Jan 2020 • 19:24 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Falseroll Player race icon Player class icon 9 0 21 120 112778 9675 0
Nirvash Player race icon Player class icon 5 0 9 100 83092 0 0
Supertrolo Player race icon Player class icon 3 0 18 120 52691 3272 0
Halfalive Player race icon Player class icon 3 0 19 120 55964 3568 0
Chubbyivanka Player race icon Player class icon 3 0 14 120 64213 33489 0
Haterkillah Player race icon Player class icon 2 0 7 120 104465 12787 1
Archonomy Player race icon Player class icon 1 0 2 0 48325 6611 0
Sloww Player race icon Player class icon 1 0 10 120 27354 0 0
Excon Player race icon Player class icon 1 1 17 120 28058 8701 0
Spite Player race icon Player class icon 1 0 12 120 4469 21156 2
Lyinaa Player race icon Player class icon 1 1 1 0 6882 2177 0
Molusq Player race icon Player class icon 0 0 4 60 13039 0 0
Quedusal Player race icon Player class icon 0 6 1 0 26978 4962 0
Yoragen Player race icon Player class icon 0 0 9 120 31791 1673 1
Ebusher Player race icon Player class icon 0 0 0 0 0 0 0
Royaleaf Player race icon Player class icon 0 4 1 0 628 79018 0
Ibdl Player race icon Player class icon 0 2 1 0 4982 72776 0
[deleted] Player race icon Player class icon 0 1 1 0 9717 1764 0
Pistolaz Player race icon Player class icon 0 4 0 0 27499 350 0
[deleted] Player race icon Player class icon 0 2 1 0 6355 0 0
Yakitori Player race icon Player class icon 0 0 1 0 11461 0 0
Tankujetu Player race icon Player class icon 0 1 1 0 0 40258 0
Bulbulatorr Player race icon Player class icon 0 2 0 0 2342 130 0
Zuruu Player race icon Player class icon 0 0 0 20 1877 0 0
Hotanist Player race icon Player class icon 0 1 1 0 0 27977 0
Diezz Player race icon Player class icon 0 0 9 120 1838 4998 0
[deleted] Player race icon Player class icon 0 0 13 120 999 54340 2
Radiyana Player race icon Player class icon 0 3 2 0 19866 7106 0
Vaelya Player race icon Player class icon 0 1 14 120 8339 68505 0
Unbreakable Player race icon Player class icon 0 2 2 0 33918 4720 0

Back