Eye of the Storm #19968 — 19 Jan 2020 • 22:41 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Archonomy Player race icon Player class icon 16 1 44 40 186358 5338 0
Nirvash Player race icon Player class icon 14 2 44 120 224798 35329 0
Apostle Player race icon Player class icon 13 3 46 120 196772 9078 0
Imaginator Player race icon Player class icon 10 5 32 120 162447 37477 0
Unbreakable Player race icon Player class icon 10 4 40 40 228223 13362 0
Demoniic Player race icon Player class icon 8 0 38 120 79245 6163 0
Zalablab Player race icon Player class icon 7 0 30 120 102382 19688 0
Bcone Player race icon Player class icon 7 2 29 120 97456 40399 2
Irumi Player race icon Player class icon 6 2 36 40 83692 2560 0
Stargazers Player race icon Player class icon 5 7 28 40 108638 0 0
Holyshizznet Player race icon Player class icon 4 8 21 40 77603 11417 0
Hulahula Player race icon Player class icon 4 9 20 40 46840 5210 0
Requiiem Player race icon Player class icon 3 2 25 120 39068 5937 0
Samsuso Player race icon Player class icon 3 6 40 120 45950 6006 1
Javelina Player race icon Player class icon 3 6 29 120 83140 4250 0
Lightsides Player race icon Player class icon 2 9 18 40 14921 4588 1
Poneyland Player race icon Player class icon 2 5 36 120 51448 9418 0
Aseroraorion Player race icon Player class icon 2 5 11 20 61492 0 0
Slutshordas Player race icon Player class icon 1 5 28 120 8624 107689 3
Rezl Player race icon Player class icon 1 10 20 120 51690 2638 0
Gullddann Player race icon Player class icon 1 11 31 120 77807 0 0
Gelvin Player race icon Player class icon 1 4 17 20 20012 3043 1
[deleted] Player race icon Player class icon 1 4 25 20 31892 87645 0
Ratek Player race icon Player class icon 0 0 3 0 5327 0 0
Lushens Player race icon Player class icon 0 0 0 0 0 0 0
Heboy Player race icon Player class icon 0 1 32 120 5881 124353 0
Eisenfaust Player race icon Player class icon 0 3 18 40 0 89628 0
Novamoon Player race icon Player class icon 0 1 0 0 4639 850 0
Datankebog Player race icon Player class icon 0 6 29 120 44070 14604 0

Back