Eye of the Storm #2055 — 20 Mar 2019 • 22:38 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Archonomy Player race icon Player class icon 19 5 63 80 446982 19730 0
Forkin Player race icon Player class icon 12 9 36 120 279213 50600 0
Stellar Player race icon Player class icon 11 1 31 80 160909 57339 0
Falseroll Player race icon Player class icon 10 5 39 120 263652 28390 1
Socasta Player race icon Player class icon 10 5 39 80 193846 11190 0
Simple Player race icon Player class icon 9 11 38 120 157193 37865 0
Ilthekingll Player race icon Player class icon 8 6 34 120 227035 17794 0
Superstition Player race icon Player class icon 8 0 64 80 163328 0 0
Juggerjackk Player race icon Player class icon 7 4 50 80 167899 46262 0
Excon Player race icon Player class icon 7 8 27 120 226370 31667 0
Fululu Player race icon Player class icon 7 10 36 80 169411 7628 0
Hiddu Player race icon Player class icon 6 5 25 120 136967 36015 4
Stylus Player race icon Player class icon 6 7 40 120 275654 8168 0
Ratek Player race icon Player class icon 5 1 11 0 54454 5916 0
Shushme Player race icon Player class icon 4 10 20 80 197578 31318 0
Brees Player race icon Player class icon 3 3 25 120 48169 90289 0
Daregon Player race icon Player class icon 3 8 41 80 96578 25199 0
[deleted] Player race icon Player class icon 2 8 36 120 67018 2620 0
Amnesys Player race icon Player class icon 2 3 41 120 27772 181808 0
Shonez Player race icon Player class icon 2 3 38 120 24773 272786 0
Artillerie Player race icon Player class icon 2 9 22 80 104786 11875 0
Rakonn Player race icon Player class icon 2 7 12 80 42388 675 0
[deleted] Player race icon Player class icon 2 9 36 80 139029 5547 0
[deleted] Player race icon Player class icon 1 0 16 20 44524 0 0
Kaldorea Player race icon Player class icon 1 2 54 80 10724 669869 0
Kajinn Player race icon Player class icon 0 4 13 80 11802 200322 0
Underheal Player race icon Player class icon 0 7 30 120 3996 412453 0

Back