Eye of the Storm #23463 — 24 Mar 2020 • 19:33 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Ridicule Player race icon Player class icon 15 3 49 120 171432 25642 0
Baewik Player race icon Player class icon 15 6 34 120 203687 13026 0
Rockmaster Player race icon Player class icon 9 1 19 40 218165 42179 0
Larsson Player race icon Player class icon 8 4 39 120 93797 20776 1
Rootsgg Player race icon Player class icon 6 3 22 40 218009 43918 0
Zerger Player race icon Player class icon 5 3 52 120 239884 8471 0
Lovehunter Player race icon Player class icon 4 0 9 20 68928 950 0
Bearhots Player race icon Player class icon 4 6 22 40 88821 25930 0
Fskelemental Player race icon Player class icon 3 3 22 40 175449 13397 0
Saaull Player race icon Player class icon 3 5 19 120 65877 12770 0
Zien Player race icon Player class icon 3 0 10 80 54514 0 0
Victime Player race icon Player class icon 2 0 12 80 50677 2849 1
Evolutiion Player race icon Player class icon 2 5 18 120 72663 8951 1
Valhall Player race icon Player class icon 1 5 11 100 29179 0 0
Bonne Player race icon Player class icon 1 8 4 40 158563 13132 0
Anujin Player race icon Player class icon 1 1 7 20 83426 0 0
Sessel Player race icon Player class icon 1 1 53 120 8577 195777 0
Hierro Player race icon Player class icon 1 2 4 100 18121 5905 0
Sheal Player race icon Player class icon 1 1 52 120 15679 245819 0
Stardustx Player race icon Player class icon 0 1 2 40 16335 0 0
Archonomy Player race icon Player class icon 0 0 0 0 5478 0 0
Kowal Player race icon Player class icon 0 0 39 120 8178 139476 0
Zantourofski Player race icon Player class icon 0 0 27 120 2127 145862 3
Krjnyak Player race icon Player class icon 0 1 17 20 7011 118809 0
Htf Player race icon Player class icon 0 0 0 0 3752 0 0
Ksez Player race icon Player class icon 0 9 9 40 50218 0 0
Kimjongpoon Player race icon Player class icon 0 10 12 40 108332 8397 0
Bigbootyy Player race icon Player class icon 0 0 9 20 50710 7970 0
Hmz Player race icon Player class icon 0 1 45 120 14799 367327 0

Back