Arathi Basin #23704 — 27 Mar 2020 • 18:37 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Alfonso Player race icon Player class icon 21 3 54 120 185721 4455 1 1
Romeeo Player race icon Player class icon 21 8 56 120 251977 10903 3 0
Blazex Player race icon Player class icon 18 6 56 120 248261 9033 1 0
Xatb Player race icon Player class icon 15 6 38 120 234421 50533 3 1
Juuliet Player race icon Player class icon 11 11 45 120 186216 9283 3 0
Baewik Player race icon Player class icon 9 16 39 100 166423 2642 1 1
Jebaach Player race icon Player class icon 9 6 35 120 192958 14429 1 0
Irumi Player race icon Player class icon 9 4 36 100 150028 8831 1 0
Darkz Player race icon Player class icon 8 9 38 100 171760 40937 2 1
Molfsontu Player race icon Player class icon 8 13 21 100 145883 57828 0 0
Matalol Player race icon Player class icon 7 5 37 100 211547 37671 1 0
Ratek Player race icon Player class icon 7 7 46 120 202395 6937 1 0
Vornal Player race icon Player class icon 6 7 30 100 146612 3469 4 1
Cussal Player race icon Player class icon 5 9 50 120 110559 0 0 0
Kowal Player race icon Player class icon 5 4 15 40 182920 14621 0 0
Audia Player race icon Player class icon 5 7 38 100 142647 6864 1 0
Blowjoob Player race icon Player class icon 5 2 20 40 109745 50369 0 0
Shtormace Player race icon Player class icon 5 15 34 100 131355 12355 3 0
Grishnak Player race icon Player class icon 4 10 41 100 153130 6303 0 0
Gioschi Player race icon Player class icon 4 5 21 80 63328 3807 2 0
Jobfromspace Player race icon Player class icon 4 8 40 120 105439 26675 0 0
Richur Player race icon Player class icon 3 4 20 60 157483 14091 1 1
Janqo Player race icon Player class icon 3 2 9 20 132517 2525 0 0
Tundre Player race icon Player class icon 2 9 17 100 62779 97483 0 0
Briseur Player race icon Player class icon 2 8 28 120 55446 80820 0 0
Bjorn Player race icon Player class icon 2 1 30 80 9153 323668 0 1
Shadowpryest Player race icon Player class icon 1 5 9 100 5906 47353 0 0
Mitu Player race icon Player class icon 1 4 53 120 16722 314175 2 0
Sedom Player race icon Player class icon 0 1 0 20 914 14558 1 0
Moonlust Player race icon Player class icon 0 2 52 120 2644 455000 1 1

Back