Eye of the Storm #24374 — 03 Apr 2020 • 20:43 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Archonomy Player race icon Player class icon 12 1 44 60 294409 20054 0
Msmsmsmsmsms Player race icon Player class icon 10 6 42 60 196260 3200 0
[deleted] Player race icon Player class icon 7 4 19 120 87982 0 0
Barbone Player race icon Player class icon 6 3 19 120 117042 10488 1
Orcboi Player race icon Player class icon 5 3 27 120 79153 4494 0
Aruxtv Player race icon Player class icon 5 4 21 60 74552 11222 0
[deleted] Player race icon Player class icon 4 1 24 120 34370 9604 0
Bennies Player race icon Player class icon 4 3 22 60 73693 5594 1
Ibolinoo Player race icon Player class icon 4 7 23 120 74930 16133 0
Beloril Player race icon Player class icon 3 2 11 40 40130 3864 0
Sdvsdbds Player race icon Player class icon 3 7 18 100 47620 11677 0
[deleted] Player race icon Player class icon 3 4 17 120 97298 23997 2
Ksez Player race icon Player class icon 3 0 8 60 15450 3774 0
Firecawk Player race icon Player class icon 3 0 15 40 48684 3400 0
Mademan Player race icon Player class icon 3 2 24 120 52933 1926 1
[deleted] Player race icon Player class icon 2 4 29 120 39416 153371 1
Irumi Player race icon Player class icon 2 4 21 60 58451 10235 0
Enthk Player race icon Player class icon 2 3 28 120 33986 125016 0
Imatauren Player race icon Player class icon 2 7 22 120 63733 21841 0
Setock Player race icon Player class icon 1 6 18 120 73794 12023 0
Alfonso Player race icon Player class icon 1 0 12 60 44942 1584 0
Whisst Player race icon Player class icon 1 1 25 60 51809 7650 1
Sedom Player race icon Player class icon 1 1 17 60 6722 100702 0
Pepatea Player race icon Player class icon 0 3 19 60 43716 21538 4
Imadin Player race icon Player class icon 0 2 25 60 5890 190098 0
[deleted] Player race icon Player class icon 0 1 11 20 12580 33446 0
[deleted] Player race icon Player class icon 0 0 25 100 636 144418 0
Anercito Player race icon Player class icon 0 3 12 100 65207 5515 0
Lechpoznan Player race icon Player class icon 0 0 12 20 18777 0 0

Back