Arathi Basin #24903 — 09 Apr 2020 • 14:12 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Moonray Player race icon Player class icon 15 2 25 120 155019 34608 2 1
Hiruzen Player race icon Player class icon 9 6 16 40 126634 22954 3 0
Jamajka Player race icon Player class icon 8 4 25 120 123357 9239 0 0
Kiril Player race icon Player class icon 7 7 21 40 90314 14312 0 0
Marusan Player race icon Player class icon 7 2 21 120 80650 18647 1 0
Lifegreen Player race icon Player class icon 7 4 23 40 88202 7979 0 0
Jeebacc Player race icon Player class icon 7 4 19 120 93001 0 1 0
Chcipnipico Player race icon Player class icon 6 4 26 120 111216 28223 2 0
Justapoorboy Player race icon Player class icon 6 2 14 120 64123 15004 1 0
Baix Player race icon Player class icon 4 4 19 40 108802 1908 0 0
Stiwdemorgan Player race icon Player class icon 4 9 14 40 68630 5281 0 0
Valura Player race icon Player class icon 3 1 5 120 31641 0 2 0
Demaraq Player race icon Player class icon 3 5 18 40 71187 0 0 0
Hiphopgroove Player race icon Player class icon 3 1 15 40 99998 2701 1 0
Kalimand Player race icon Player class icon 3 6 13 40 88349 11505 2 0
Shtormace Player race icon Player class icon 2 5 15 40 56073 9159 1 1
Stwyrdmg Player race icon Player class icon 2 4 16 40 69888 4716 2 0
Asedasia Player race icon Player class icon 2 5 9 120 102271 3144 0 0
Resiw Player race icon Player class icon 2 4 16 120 23289 33171 1 0
Belouxe Player race icon Player class icon 1 1 7 120 10749 51711 0 0
Pseudoname Player race icon Player class icon 1 2 7 40 50651 15865 0 0
Mitu Player race icon Player class icon 1 2 18 120 23880 101409 0 0
Visine Player race icon Player class icon 1 4 18 40 53087 12081 0 0
Lightsides Player race icon Player class icon 0 3 14 120 51830 2216 0 0
Horra Player race icon Player class icon 0 4 12 120 45846 40090 0 0
Hijade Player race icon Player class icon 0 1 13 40 76699 5134 0 0
Bompp Player race icon Player class icon 0 7 18 120 8900 157755 0 1

Back