Eye of the Storm #24962 — 09 Apr 2020 • 23:55 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Archonomy Player race icon Player class icon 13 0 39 120 192635 2799 0
Baalzebub Player race icon Player class icon 10 3 28 80 230027 19206 0
Ridicule Player race icon Player class icon 9 5 21 80 116739 17019 0
Zsubi Player race icon Player class icon 8 10 24 120 198206 45234 0
Nirvash Player race icon Player class icon 8 3 15 60 134544 6165 0
Unbreakable Player race icon Player class icon 8 0 35 120 150582 1702 0
Redx Player race icon Player class icon 7 1 24 80 118463 8151 0
Alfonso Player race icon Player class icon 6 1 31 120 74810 4993 0
Juggerjackk Player race icon Player class icon 6 2 24 120 149600 25123 0
Misakk Player race icon Player class icon 5 8 17 120 168814 9772 0
Ratek Player race icon Player class icon 5 9 23 120 136257 16769 0
Sybexone Player race icon Player class icon 4 5 23 80 112808 0 0
Hombre Player race icon Player class icon 3 1 15 80 45565 99380 1
Emuzaa Player race icon Player class icon 3 1 32 80 39026 163333 0
Anercito Player race icon Player class icon 3 6 22 80 116846 14131 1
Camnibal Player race icon Player class icon 2 4 25 80 87180 0 0
Simargl Player race icon Player class icon 2 2 24 120 97718 20658 0
Prote Player race icon Player class icon 2 7 27 80 49850 157390 0
Horra Player race icon Player class icon 1 0 34 120 40324 99293 1
Brunnette Player race icon Player class icon 1 4 13 120 15787 183966 1
Imawesome Player race icon Player class icon 1 3 11 100 72066 0 0
Nekane Player race icon Player class icon 1 6 12 80 125878 48329 3
Sniperpower Player race icon Player class icon 1 3 24 120 87228 2105 0
Hantia Player race icon Player class icon 1 3 16 100 65575 7600 0
Shadowpryest Player race icon Player class icon 0 4 1 80 0 12800 0
Jumpy Player race icon Player class icon 0 9 16 120 8437 124216 2
Ililiillil Player race icon Player class icon 0 4 17 80 10862 150067 1
Amex Player race icon Player class icon 0 2 14 80 13770 164830 1
Lunae Player race icon Player class icon 0 0 14 80 437 97394 0

Back