Eye of the Storm #25239 — 12 Apr 2020 • 17:30 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Moorda Player race icon Player class icon 10 0 30 120 54481 850 1
Xekz Player race icon Player class icon 8 0 40 120 129984 5308 0
Rockmaster Player race icon Player class icon 8 0 36 120 131174 7727 0
Moonray Player race icon Player class icon 7 0 34 120 111253 69198 0
Nabnab Player race icon Player class icon 6 1 40 120 110210 0 0
Hecleas Player race icon Player class icon 5 4 21 120 67519 5349 1
Optymus Player race icon Player class icon 3 2 34 120 56212 3840 0
Fallroy Player race icon Player class icon 3 1 27 120 108187 3800 0
Wooaar Player race icon Player class icon 3 1 27 120 14771 99478 1
Wiserxd Player race icon Player class icon 2 6 17 120 27943 0 0
Vibetribe Player race icon Player class icon 2 2 28 120 72134 0 0
Anercito Player race icon Player class icon 2 4 4 40 55034 7228 0
Rosser Player race icon Player class icon 2 8 6 40 184210 13550 0
Baizuo Player race icon Player class icon 2 0 2 0 2991 0 0
Naturly Player race icon Player class icon 1 1 34 120 58180 177297 0
Pseudoname Player race icon Player class icon 1 7 3 40 101172 25888 2
[deleted] Player race icon Player class icon 1 0 6 40 32477 1275 0
Maltez Player race icon Player class icon 1 3 2 20 28932 2386 0
Tororosso Player race icon Player class icon 1 1 3 0 4852 23141 0
Kaylvana Player race icon Player class icon 1 4 21 120 24956 4345 0
Sinister Player race icon Player class icon 1 1 4 0 18059 0 0
[deleted] Player race icon Player class icon 0 3 3 20 9454 536 0
Hiphopgroove Player race icon Player class icon 0 3 5 20 75406 4716 0
Shtormace Player race icon Player class icon 0 4 4 20 15758 11426 0
Laraylaura Player race icon Player class icon 0 2 35 120 2608 85813 0
Rudybyk Player race icon Player class icon 0 1 35 120 35012 150963 0
Phyacine Player race icon Player class icon 0 1 3 0 2220 0 0
Shamiloko Player race icon Player class icon 0 4 6 40 45488 6353 0
Yojoka Player race icon Player class icon 0 1 3 40 45766 9322 2

Back