Arathi Basin #25462 — 14 Apr 2020 • 16:36 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Naudachu Player race icon Player class icon 16 4 42 40 268409 26547 0 0
Zingger Player race icon Player class icon 11 5 32 40 196151 19913 0 0
Ote Player race icon Player class icon 8 6 23 120 133095 36965 2 0
Zoei Player race icon Player class icon 7 7 30 120 104958 16065 2 0
Moonray Player race icon Player class icon 6 1 15 120 138520 75447 2 2
Syus Player race icon Player class icon 6 9 27 120 153621 8028 0 0
Okny Player race icon Player class icon 6 3 27 100 83769 42093 0 1
Retardetdgrl Player race icon Player class icon 6 9 23 40 141383 23224 1 0
Kaylvana Player race icon Player class icon 5 2 30 120 82373 8527 1 1
Mendoz Player race icon Player class icon 5 3 25 40 69543 11142 3 0
Anerzhito Player race icon Player class icon 5 4 20 40 52177 5963 0 0
Henee Player race icon Player class icon 4 6 27 40 98973 22577 0 0
Justapoorboy Player race icon Player class icon 4 5 22 120 85568 8453 0 0
Ocu Player race icon Player class icon 4 2 25 120 62724 29861 2 0
Poollock Player race icon Player class icon 4 5 37 40 202843 13620 1 0
Sithari Player race icon Player class icon 4 7 16 40 52665 2257 2 0
Calth Player race icon Player class icon 4 3 20 120 69322 0 0 0
Aseroraorion Player race icon Player class icon 3 0 7 40 15986 425 0 0
Whiistler Player race icon Player class icon 3 8 22 120 140584 7941 0 0
Voldemorph Player race icon Player class icon 3 1 5 20 24322 0 0 0
Lathris Player race icon Player class icon 2 6 20 120 40153 0 1 0
Emabeastdru Player race icon Player class icon 2 5 15 120 43529 230148 0 0
Jcm Player race icon Player class icon 2 4 17 40 76923 11486 4 0
Sprenense Player race icon Player class icon 2 2 25 120 113158 2324 0 0
Umrikuche Player race icon Player class icon 1 2 11 40 29175 1721 1 0
Nelisa Player race icon Player class icon 0 3 35 40 2854 301655 0 0
Ursoul Player race icon Player class icon 0 3 13 40 21468 3914 0 0
[deleted] Player race icon Player class icon 0 1 1 20 1395 0 0 0
Lifegreen Player race icon Player class icon 0 0 3 20 8484 0 1 0

Back