Eye of the Storm #27059 — 01 May 2020 • 15:05 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Hoku Player race icon Player class icon 9 3 32 120 238337 33570 0
Bigbootyxx Player race icon Player class icon 9 2 37 40 137362 60846 1
Xaitanshadow Player race icon Player class icon 8 5 35 120 349365 3144 0
Ediinak Player race icon Player class icon 8 1 19 60 79239 15133 0
Moanaa Player race icon Player class icon 7 3 25 120 91383 5568 0
Simargl Player race icon Player class icon 7 2 26 120 123167 44121 0
Scuffedlord Player race icon Player class icon 6 4 19 20 113462 6870 1
Atlantiis Player race icon Player class icon 5 4 23 40 138336 9358 0
Shtormace Player race icon Player class icon 4 7 23 40 119840 47108 0
Vibetribe Player race icon Player class icon 4 6 26 120 66585 0 0
Emabeastdru Player race icon Player class icon 3 3 25 120 61820 277548 1
Subjecthree Player race icon Player class icon 3 6 28 120 90361 3467 0
Ccast Player race icon Player class icon 3 8 19 40 195714 17556 0
Sithari Player race icon Player class icon 3 4 20 40 98997 15997 0
Anthea Player race icon Player class icon 2 9 26 120 83982 10406 0
[deleted] Player race icon Player class icon 2 2 19 60 63645 12967 0
[deleted] Player race icon Player class icon 2 1 14 120 41920 83799 1
Kaerimichi Player race icon Player class icon 2 0 3 0 15898 0 0
[deleted] Player race icon Player class icon 2 4 17 20 44319 4168 0
[deleted] Player race icon Player class icon 2 7 18 40 81430 15433 0
Boostmeister Player race icon Player class icon 1 5 17 40 17901 235718 0
Rebelool Player race icon Player class icon 0 1 31 120 2549 352300 0
Aversion Player race icon Player class icon 0 0 0 0 5532 0 0
Alejy Player race icon Player class icon 0 0 1 20 9047 1401 0
Lightsides Player race icon Player class icon 0 0 0 20 0 0 0
[deleted] Player race icon Player class icon 0 0 3 0 11230 41629 0
Aseroraorion Player race icon Player class icon 0 0 0 20 0 0 0

Back