Arathi Basin #27067 — 01 May 2020 • 16:26 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Simargl Player race icon Player class icon 10 5 25 120 166183 60218 3 0
Remembervhs Player race icon Player class icon 9 6 25 60 132318 850 2 0
Hordilocks Player race icon Player class icon 8 1 23 60 225601 13059 0 0
Rexst Player race icon Player class icon 7 1 20 60 93001 0 0 0
Moonray Player race icon Player class icon 6 1 21 100 112331 46477 0 0
Givemesucc Player race icon Player class icon 5 7 17 120 192141 7426 0 0
Arenastudy Player race icon Player class icon 4 5 21 100 99328 0 1 0
Sceptyr Player race icon Player class icon 4 3 17 120 147549 2550 0 1
Vendigus Player race icon Player class icon 4 3 6 120 54752 27497 1 0
Ilthekingll Player race icon Player class icon 4 2 21 60 209340 14916 0 1
Ideservefeet Player race icon Player class icon 3 2 13 40 106729 2002 0 0
[deleted] Player race icon Player class icon 3 5 15 120 145735 4116 1 0
Haaz Player race icon Player class icon 3 3 15 40 83002 0 0 0
Hmz Player race icon Player class icon 3 2 18 60 31861 182414 4 0
Ashtaroth Player race icon Player class icon 2 1 12 60 80129 8429 0 0
Matrixfatcat Player race icon Player class icon 2 6 10 60 67467 8249 0 0
Piromix Player race icon Player class icon 2 3 6 40 46158 0 0 0
[deleted] Player race icon Player class icon 2 7 20 60 171810 68128 0 0
Kaporq Player race icon Player class icon 1 0 6 60 11489 27339 0 0
Mutoeksi Player race icon Player class icon 1 0 6 20 27259 3612 3 0
Imwarr Player race icon Player class icon 1 5 5 100 26694 8580 0 0
Emabeastdru Player race icon Player class icon 1 0 17 60 13026 54097 1 0
Kshe Player race icon Player class icon 1 0 7 20 31518 4058 0 0
Lightdom Player race icon Player class icon 0 4 6 60 65301 24014 2 0
Rebelool Player race icon Player class icon 0 1 20 120 2750 179445 1 0
Darkmaan Player race icon Player class icon 0 3 21 120 11660 351419 2 0
Taldren Player race icon Player class icon 0 2 20 60 1761 258079 0 0
Justapaladin Player race icon Player class icon 0 2 15 40 7624 138399 0 0
Ocu Player race icon Player class icon 0 5 6 120 64988 19107 0 1
Fliipp Player race icon Player class icon 0 2 8 40 40629 4631 0 0

Back