Arathi Basin #27082 — 01 May 2020 • 19:57 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Yakitori Player race icon Player class icon 16 4 48 80 415621 131078 0 0
Givemesucc Player race icon Player class icon 13 4 40 80 370283 23131 0 0
Lipshtreg Player race icon Player class icon 13 3 37 100 179488 47373 0 0
Trollgreen Player race icon Player class icon 12 6 35 120 294742 30068 0 0
Aversion Player race icon Player class icon 12 2 50 120 328147 3898 4 0
Jpercreepers Player race icon Player class icon 7 5 30 120 248810 86300 0 0
Franko Player race icon Player class icon 6 0 30 80 66652 5100 1 0
Exia Player race icon Player class icon 6 9 25 80 125291 12656 3 0
Anercito Player race icon Player class icon 6 6 45 120 223215 8642 2 0
Shtormace Player race icon Player class icon 6 12 20 100 143783 11632 5 0
Darkine Player race icon Player class icon 6 6 33 80 288005 10390 1 0
Moonlust Player race icon Player class icon 6 0 12 40 137031 1562 0 0
Ricoshadow Player race icon Player class icon 5 7 33 120 96774 27312 2 0
Irumi Player race icon Player class icon 5 0 28 60 77595 5972 0 0
[deleted] Player race icon Player class icon 5 9 17 80 124578 21690 6 0
Ediinak Player race icon Player class icon 5 5 37 80 171805 42814 0 0
Haaz Player race icon Player class icon 4 9 35 120 147770 4547 0 0
Buoop Player race icon Player class icon 3 4 14 60 93058 3997 0 0
Deathbriinge Player race icon Player class icon 3 12 23 100 75552 8908 0 0
Stuckinacat Player race icon Player class icon 3 6 29 120 25709 389292 1 1
[deleted] Player race icon Player class icon 2 2 25 60 19201 131180 2 0
Vanderwalls Player race icon Player class icon 2 2 43 120 45792 342700 1 0
Phoenix Player race icon Player class icon 2 6 40 80 39854 273598 2 0
Erickblade Player race icon Player class icon 2 11 24 80 75791 15698 0 0
Vespucci Player race icon Player class icon 1 5 17 120 32907 195210 1 0
Poetpoet Player race icon Player class icon 1 6 27 120 51188 102896 0 0
Obba Player race icon Player class icon 0 0 2 20 0 0 1 0
Hoku Player race icon Player class icon 0 4 19 80 40689 202453 0 0
Kaporq Player race icon Player class icon 0 1 13 100 1652 44128 1 1
Itsvelen Player race icon Player class icon 0 1 20 40 14319 210865 1 0

Back