Arathi Basin #30951 — 17 Jun 2020 • 19:58 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Ljieneze Player race icon Player class icon 17 4 45 120 175044 19818 1 0
Qwdqqw Player race icon Player class icon 17 6 43 120 162836 0 0 0
Archonomy Player race icon Player class icon 12 4 65 120 307381 30649 0 0
Stonner Player race icon Player class icon 12 4 30 120 168605 12585 0 0
Daretlol Player race icon Player class icon 10 9 27 120 156665 125969 0 0
Falseroll Player race icon Player class icon 9 6 29 80 142623 34200 1 0
Diandianagod Player race icon Player class icon 8 14 26 80 184883 24478 2 0
Meeval Player race icon Player class icon 8 6 35 120 139748 6197 0 0
Reko Player race icon Player class icon 8 7 33 80 113173 3400 0 0
Cummiesdaddy Player race icon Player class icon 7 6 30 80 167526 2125 1 0
Evenings Player race icon Player class icon 7 6 44 120 112665 19242 2 0
Flourish Player race icon Player class icon 7 11 28 80 157509 68068 3 0
[deleted] Player race icon Player class icon 7 11 40 120 91854 23822 0 0
Corx Player race icon Player class icon 7 10 30 80 105438 10923 3 0
Faende Player race icon Player class icon 7 3 36 120 204270 17743 0 0
Pontiff Player race icon Player class icon 6 6 33 120 132461 39022 1 0
Rildor Player race icon Player class icon 6 11 29 80 190677 4917 0 0
Yacowine Player race icon Player class icon 5 11 19 80 97158 3825 0 0
Betelsiker Player race icon Player class icon 4 3 19 120 82804 5546 1 2
Vendettaxd Player race icon Player class icon 4 6 36 120 100898 3792 0 0
Nightshadde Player race icon Player class icon 3 4 24 80 111502 40401 1 0
Boxq Player race icon Player class icon 3 2 13 60 53385 6194 0 0
[deleted] Player race icon Player class icon 2 4 17 80 23158 17256 1 1
Ote Player race icon Player class icon 1 5 47 120 10227 262146 2 0
Zekron Player race icon Player class icon 1 1 3 0 7547 0 0 0
Girloth Player race icon Player class icon 1 0 3 0 16812 0 0 0
Tonypony Player race icon Player class icon 0 7 6 40 51035 0 0 0
Dadsadfx Player race icon Player class icon 0 3 5 20 11901 38113 0 0
Mentalcut Player race icon Player class icon 0 3 16 120 10885 119787 2 0
Rexton Player race icon Player class icon 0 0 2 0 8135 0 0 0

Back