Arathi Basin #31998 — 01 Jul 2020 • 19:47 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Hewra Player race icon Player class icon 12 5 28 80 258696 12696 2 0
Firepoweer Player race icon Player class icon 12 6 29 120 171750 46575 2 0
Scuffedlord Player race icon Player class icon 12 2 32 120 213987 13799 2 0
Dhl Player race icon Player class icon 11 8 29 80 140947 35606 1 0
Vild Player race icon Player class icon 9 2 38 120 188841 8992 1 0
Arfei Player race icon Player class icon 9 3 25 120 168634 2550 0 0
Toot Player race icon Player class icon 7 2 27 80 163149 32247 2 0
Wildstylez Player race icon Player class icon 7 0 29 120 53708 0 1 0
Lupiin Player race icon Player class icon 6 10 22 120 114262 21565 2 0
Ulalala Player race icon Player class icon 6 1 16 60 64747 24182 1 0
Javelina Player race icon Player class icon 4 6 12 60 70767 2372 1 0
[deleted] Player race icon Player class icon 4 11 17 80 64622 15647 0 1
[deleted] Player race icon Player class icon 4 8 24 80 94052 34554 0 0
[deleted] Player race icon Player class icon 4 7 24 80 102221 23684 1 0
Clota Player race icon Player class icon 3 3 7 120 36303 1521 0 0
Psychodelics Player race icon Player class icon 3 9 22 80 98592 3516 1 0
Hedead Player race icon Player class icon 3 4 36 120 119436 26564 2 1
Holysouls Player race icon Player class icon 3 4 51 120 47157 302554 0 0
[deleted] Player race icon Player class icon 3 3 10 20 8691 1704 0 0
Jiih Player race icon Player class icon 2 1 5 40 58983 20134 0 0
Ninfomana Player race icon Player class icon 2 5 34 120 159427 9295 0 0
Drolaf Player race icon Player class icon 2 3 13 80 41646 85654 1 0
Thisperror Player race icon Player class icon 1 8 14 80 31562 163481 0 0
Rudelthius Player race icon Player class icon 1 1 10 40 35784 13856 0 0
[deleted] Player race icon Player class icon 1 1 1 20 21726 0 0 0
Adelyo Player race icon Player class icon 0 1 3 120 11781 46919 0 1
Tinypope Player race icon Player class icon 0 5 7 60 32291 129105 0 0
Haithere Player race icon Player class icon 0 3 11 40 9495 0 1 0

Back