Eye of the Storm #34360 — 05 Aug 2020 • 00:02 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Acrachakra Player race icon Player class icon 9 2 32 120 119960 28155 0
Iildicky Player race icon Player class icon 8 0 31 120 213142 49694 0
Saulgoodman Player race icon Player class icon 7 2 21 20 208881 36717 0
Superstition Player race icon Player class icon 6 3 9 120 65260 0 3
Dontargetme Player race icon Player class icon 6 1 25 120 111804 2125 0
Zukz Player race icon Player class icon 4 1 26 120 62207 17635 1
Psychodelics Player race icon Player class icon 4 4 13 20 63375 3001 0
[deleted] Player race icon Player class icon 4 3 25 120 115705 12885 0
[deleted] Player race icon Player class icon 4 4 15 120 119411 34130 0
Shacta Player race icon Player class icon 3 4 10 20 70911 5614 0
Iamhunter Player race icon Player class icon 3 3 16 120 52426 0 0
Irumi Player race icon Player class icon 3 0 25 120 66170 0 0
Flourish Player race icon Player class icon 3 5 11 20 84199 37355 0
Willworstdru Player race icon Player class icon 2 1 29 120 15198 233819 0
Valorg Player race icon Player class icon 2 3 21 120 23963 10651 0
Heyyt Player race icon Player class icon 2 3 11 20 49984 16950 0
Matematika Player race icon Player class icon 2 8 18 20 67506 26563 0
Toxiico Player race icon Player class icon 2 6 16 20 117623 0 0
Klapt Player race icon Player class icon 2 7 16 20 97375 16356 0
Maxshuts Player race icon Player class icon 1 1 11 80 26095 3400 0
Jfypresi Player race icon Player class icon 1 2 20 20 14060 85075 0
Industria Player race icon Player class icon 1 1 25 120 10759 81180 0
Wildstylez Player race icon Player class icon 1 1 13 20 22913 0 0
Magejanne Player race icon Player class icon 1 4 22 20 96888 1500 0
Sensui Player race icon Player class icon 0 0 11 20 6803 0 0
Buffbull Player race icon Player class icon 0 3 27 120 60941 6606 1
Koosha Player race icon Player class icon 0 4 16 120 8916 153683 2
Durashka Player race icon Player class icon 0 4 9 80 37571 926 0
Nelisa Player race icon Player class icon 0 3 18 20 400 227701 0

Back