Eye of the Storm #381 — 24 Feb 2019 • 16:34 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Yakitori Player race icon Player class icon 15 4 58 200 223101 31382 0
Fliipp Player race icon Player class icon 14 0 56 200 120695 30425 0
Girlhell Player race icon Player class icon 13 3 63 200 154797 3188 0
Jimbow Player race icon Player class icon 10 0 62 200 154313 13618 0
Engerau Player race icon Player class icon 10 4 49 200 154651 14683 0
Archonomy Player race icon Player class icon 6 1 26 160 102785 8075 0
Mogedien Player race icon Player class icon 5 0 53 200 78910 11097 0
Arenastudy Player race icon Player class icon 5 0 61 200 67618 0 0
Slicy Player race icon Player class icon 4 5 22 40 106622 7340 0
Rightbehindu Player race icon Player class icon 3 6 20 40 79139 6842 0
[deleted] Player race icon Player class icon 3 6 8 40 64628 969 0
Multirawr Player race icon Player class icon 3 7 16 40 63688 5399 0
Vibetribe Player race icon Player class icon 3 5 47 200 64048 0 0
Penetrantor Player race icon Player class icon 3 4 37 200 78427 8203 2
Wulsi Player race icon Player class icon 2 5 11 40 33738 0 0
Sovied Player race icon Player class icon 2 5 19 40 101528 5495 0
Huntressx Player race icon Player class icon 1 2 7 20 20556 5775 0
Yonex Player race icon Player class icon 1 2 4 40 36520 4124 1
[deleted] Player race icon Player class icon 1 0 53 200 6219 88716 0
Raghar Player race icon Player class icon 1 0 47 200 20040 151274 0
[deleted] Player race icon Player class icon 1 8 9 40 24963 6123 1
Zauvekbm Player race icon Player class icon 0 2 0 0 0 13804 0
Rmyndon Player race icon Player class icon 0 2 0 0 3551 11096 0
Kaledon Player race icon Player class icon 0 5 9 40 41196 51774 0
Cocia Player race icon Player class icon 0 4 35 200 6931 55910 2
Kavalka Player race icon Player class icon 0 3 6 40 23851 3699 1
Bluecherry Player race icon Player class icon 0 1 23 180 7202 62640 0
Bebetei Player race icon Player class icon 0 13 8 40 21817 2663 0

Back