Arathi Basin #38503 — 17 Oct 2020 • 19:54 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Archonomy Player race icon Player class icon 25 1 61 120 371320 43592 0 0
[deleted] Player race icon Player class icon 13 7 46 120 175160 23043 0 0
Apostle Player race icon Player class icon 12 8 21 100 210504 3556 0 0
Stonner Player race icon Player class icon 10 3 41 120 221456 7759 0 0
Czar Player race icon Player class icon 9 7 28 100 216857 26632 0 0
Gnomophobic Player race icon Player class icon 8 2 34 120 177744 32022 0 0
Zambrokal Player race icon Player class icon 8 5 29 120 114850 3352 1 0
Zaviyar Player race icon Player class icon 7 2 27 120 129521 15552 0 0
Kiterx Player race icon Player class icon 6 5 17 100 138388 11827 0 0
Shtormace Player race icon Player class icon 6 9 21 100 183215 5549 1 0
Salutis Player race icon Player class icon 5 5 17 60 79812 50974 1 0
Tooltip Player race icon Player class icon 5 6 14 100 155858 11508 0 0
Moy Player race icon Player class icon 4 5 42 120 59615 214001 2 0
Thispiersion Player race icon Player class icon 4 7 38 120 206997 0 0 0
Unbreakable Player race icon Player class icon 3 2 6 60 116189 11703 0 0
Halbhand Player race icon Player class icon 3 2 48 120 45298 95875 0 0
Mentalcut Player race icon Player class icon 3 4 23 120 12249 256059 1 0
Imatauren Player race icon Player class icon 2 13 15 100 110351 23113 4 1
Pietronsoh Player race icon Player class icon 2 10 14 100 186204 0 0 0
Afterbang Player race icon Player class icon 2 4 33 120 48668 81062 2 0
Moonlust Player race icon Player class icon 1 1 23 120 3760 210598 4 0
Sigurros Player race icon Player class icon 1 0 2 20 11970 22897 0 0
Fireztqt Player race icon Player class icon 1 2 3 60 31706 1700 1 0
Emilsnusberg Player race icon Player class icon 1 8 13 100 46082 142373 0 0
Shonez Player race icon Player class icon 1 2 14 100 854 106760 2 0
Afferhto Player race icon Player class icon 1 0 7 20 15396 0 0 0
Hardwell Player race icon Player class icon 0 4 11 100 6534 165261 0 0
Spriite Player race icon Player class icon 0 6 12 100 27385 142178 0 0
Duodeno Player race icon Player class icon 0 0 13 40 38036 0 1 0

Back