Arathi Basin #3931 — 18 Apr 2019 • 19:38 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Yakitori Player race icon Player class icon 26 3 69 120 416494 85354 0 0
Barutosman Player race icon Player class icon 17 7 50 120 199477 2496 2 1
Archonomy Player race icon Player class icon 16 2 73 120 348930 4750 1 0
[deleted] Player race icon Player class icon 12 12 43 120 235489 48909 0 1
Rosser Player race icon Player class icon 10 3 23 60 166384 22006 1 0
Stonner Player race icon Player class icon 10 11 45 120 244735 16431 1 0
Cyle Player race icon Player class icon 9 6 34 100 322438 78008 1 0
Offenderss Player race icon Player class icon 9 4 20 100 107067 3207 1 0
Simple Player race icon Player class icon 8 8 32 100 153411 31843 6 0
Raknoll Player race icon Player class icon 7 14 25 100 177120 40431 4 0
Moorda Player race icon Player class icon 7 4 46 120 130342 15983 1 0
Chesterz Player race icon Player class icon 6 6 51 120 129550 26077 1 1
Industria Player race icon Player class icon 6 3 63 120 249979 32461 1 0
[deleted] Player race icon Player class icon 5 9 21 100 160285 7860 1 0
Freetoplay Player race icon Player class icon 5 1 14 60 64053 21271 1 0
Lucckyy Player race icon Player class icon 5 1 19 60 72322 8269 2 0
Kevvinally Player race icon Player class icon 5 7 26 100 151780 3740 4 0
Jofre Player race icon Player class icon 4 17 16 100 150590 118647 2 0
Superstition Player race icon Player class icon 4 12 25 120 167673 14695 5 2
Orchiid Player race icon Player class icon 3 2 61 120 44622 177314 0 0
Solary Player race icon Player class icon 3 7 29 120 61060 13140 4 0
Jharddy Player race icon Player class icon 2 6 3 100 59858 0 3 1
Zaninx Player race icon Player class icon 2 6 24 120 70132 3709 2 0
Eskunki Player race icon Player class icon 1 7 25 120 17017 202057 1 0
Ynsanytye Player race icon Player class icon 1 6 19 100 6070 115685 3 0
Killmonger Player race icon Player class icon 0 1 13 60 19877 0 0 0
Sourdiez Player race icon Player class icon 0 9 26 100 13970 417681 2 0
Tradeaura Player race icon Player class icon 0 0 0 0 0 0 0 0
Nhs Player race icon Player class icon 0 3 59 120 31786 275457 2 1
Pagodex Player race icon Player class icon 0 0 0 0 0 0 0 0

Back