Arathi Basin #42005 — 02 Dec 2020 • 21:57 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Lapua Player race icon Player class icon 16 4 32 120 178907 20109 1 0
Ilthekingll Player race icon Player class icon 10 1 29 120 140921 24022 0 0
Worldtroll Player race icon Player class icon 9 3 31 120 81190 14717 0 0
Obratnykluk Player race icon Player class icon 6 7 17 40 66516 26562 0 0
Takeshi Player race icon Player class icon 6 2 17 100 78814 9451 0 0
Sneekyd Player race icon Player class icon 5 2 31 120 86276 17537 1 0
[deleted] Player race icon Player class icon 4 4 21 40 69082 51729 1 0
Orkchana Player race icon Player class icon 4 4 26 120 162051 34410 0 0
Jsembatman Player race icon Player class icon 4 3 10 0 32971 3333 0 0
Yoshimizu Player race icon Player class icon 4 1 14 40 65198 20915 0 0
Capricon Player race icon Player class icon 4 10 16 40 106127 8249 0 0
Whispita Player race icon Player class icon 4 3 7 120 50068 3650 1 0
Faende Player race icon Player class icon 4 5 17 40 127439 14393 1 0
Phenomenoon Player race icon Player class icon 3 1 6 100 22238 0 0 0
Joelrogue Player race icon Player class icon 3 0 8 60 51639 1546 1 0
Orock Player race icon Player class icon 3 4 14 120 81600 2850 0 0
Trapgoose Player race icon Player class icon 3 5 21 120 56310 22134 1 0
Analbowjob Player race icon Player class icon 3 4 24 120 82553 1900 0 0
Definition Player race icon Player class icon 2 2 8 20 56941 0 0 0
Wravelka Player race icon Player class icon 2 6 16 40 48974 10094 0 0
Zaing Player race icon Player class icon 2 5 9 20 66697 11498 0 0
Betzy Player race icon Player class icon 1 9 10 40 75504 5230 1 0
Occu Player race icon Player class icon 1 2 5 20 4596 24581 0 0
Emanuella Player race icon Player class icon 1 3 9 40 52027 7608 0 0
Gaskushlord Player race icon Player class icon 1 5 15 40 41676 4483 0 0
Spriite Player race icon Player class icon 0 4 19 120 41815 108846 0 0
Someonesday Player race icon Player class icon 0 1 2 0 18397 4500 0 0
Leczehorde Player race icon Player class icon 0 1 12 60 5492 116649 0 0
Tharyel Player race icon Player class icon 0 0 9 120 4317 41681 1 0
Puszek Player race icon Player class icon 0 0 0 0 7009 1684 0 0

Back