Eye of the Storm #48309 — 23 Feb 2021 • 22:15 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Flourish Player race icon Player class icon 7 1 19 120 51573 6952 1
Teeroy Player race icon Player class icon 4 0 14 120 44265 5855 1
Fallenhord Player race icon Player class icon 3 1 13 120 69985 0 0
Donjohn Player race icon Player class icon 3 2 21 120 37785 2867 0
[deleted] Player race icon Player class icon 3 3 10 0 52561 2995 0
Anthimox Player race icon Player class icon 3 1 13 120 37111 1558 0
[deleted] Player race icon Player class icon 2 2 5 0 15120 11969 0
Safiqt Player race icon Player class icon 2 3 10 0 56050 15952 0
Grugg Player race icon Player class icon 2 1 7 120 19682 4354 1
Sheermadness Player race icon Player class icon 2 1 9 120 30856 1997 0
Itsronaldrz Player race icon Player class icon 2 2 10 0 32209 0 0
Thaenar Player race icon Player class icon 2 0 7 120 32138 2076 0
Creepysmile Player race icon Player class icon 2 1 12 120 28392 427 0
Chogal Player race icon Player class icon 1 2 9 120 9506 9241 0
Xjane Player race icon Player class icon 1 3 4 0 20897 2695 0
Manlyx Player race icon Player class icon 1 1 9 0 12953 1743 0
Kirios Player race icon Player class icon 1 0 7 0 23219 0 0
[deleted] Player race icon Player class icon 0 1 1 0 11432 1409 0
Avadon Player race icon Player class icon 0 1 1 0 5090 0 0
[deleted] Player race icon Player class icon 0 0 3 0 14865 2144 0
Robii Player race icon Player class icon 0 0 20 120 40512 8781 0
Gankfather Player race icon Player class icon 0 1 4 60 2062 0 0
[deleted] Player race icon Player class icon 0 3 6 0 12699 6782 0
[deleted] Player race icon Player class icon 0 3 6 0 17236 11574 0
[deleted] Player race icon Player class icon 0 2 5 0 13058 10366 0
[deleted] Player race icon Player class icon 0 4 6 0 12390 4543 0
Wefasd Player race icon Player class icon 0 0 3 60 0 17163 0
Sollkeper Player race icon Player class icon 0 0 0 60 0 0 0
Shadowpryest Player race icon Player class icon 0 1 20 120 4996 57048 0
Nju Player race icon Player class icon 0 1 4 0 2093 0 0

Back