Eye of the Storm #48479 — 25 Feb 2021 • 22:24 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Difiore Player race icon Player class icon 9 2 23 120 122841 6277 0
Unbreakable Player race icon Player class icon 7 6 31 60 144943 20420 0
Hypergnome Player race icon Player class icon 7 2 25 60 85150 6800 0
Sneekyd Player race icon Player class icon 7 1 24 120 87795 8511 0
Sonechko Player race icon Player class icon 7 7 21 120 65103 16835 0
Asathed Player race icon Player class icon 7 11 21 120 117221 2635 0
Xjane Player race icon Player class icon 7 3 28 60 142733 11375 1
Vengeanxa Player race icon Player class icon 7 5 32 120 112109 18937 0
Blizzie Player race icon Player class icon 6 4 30 60 190553 67109 1
Comeculos Player race icon Player class icon 6 3 23 120 74315 26835 0
Nartis Player race icon Player class icon 6 1 27 60 73776 12826 1
Platzer Player race icon Player class icon 5 5 19 20 50694 14340 0
Laint Player race icon Player class icon 4 5 15 120 52269 17057 0
Creepysmile Player race icon Player class icon 4 3 20 120 62804 14293 0
Flourish Player race icon Player class icon 4 3 20 120 64768 82178 0
Oripews Player race icon Player class icon 4 7 17 60 80435 18794 0
Nanouka Player race icon Player class icon 4 6 23 120 105405 4292 0
[deleted] Player race icon Player class icon 4 5 19 20 43128 2125 0
Tottishh Player race icon Player class icon 3 2 25 60 61933 7212 0
Analbowjob Player race icon Player class icon 3 7 18 120 115714 7827 0
Nordah Player race icon Player class icon 3 9 11 40 83586 22820 0
[deleted] Player race icon Player class icon 2 4 27 60 114855 3144 0
Squatqt Player race icon Player class icon 1 1 3 0 8627 1741 0
Liynir Player race icon Player class icon 1 1 1 0 38947 0 0
Ivandruid Player race icon Player class icon 0 3 17 120 425 160449 0
Zandainos Player race icon Player class icon 0 4 17 120 42485 7305 2
Shamsama Player race icon Player class icon 0 4 14 120 13750 114200 1
Boboboy Player race icon Player class icon 0 1 1 0 0 24370 0
Akeno Player race icon Player class icon 0 2 15 120 26430 1870 1

Back