Arathi Basin #48623 — 27 Feb 2021 • 12:30 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Darfu Player race icon Player class icon 24 8 51 80 307953 22742 0 0
Ratek Player race icon Player class icon 15 10 36 120 150446 20989 2 0
Justapoorboy Player race icon Player class icon 12 7 42 120 162397 15415 1 0
Lanfear Player race icon Player class icon 10 8 38 80 182721 7463 0 0
Gloxinia Player race icon Player class icon 9 12 43 120 175984 37849 0 0
[deleted] Player race icon Player class icon 9 10 52 80 134770 9247 0 0
Lyandren Player race icon Player class icon 9 6 35 80 235425 3692 4 0
[deleted] Player race icon Player class icon 8 10 22 120 144974 35134 0 0
Qscz Player race icon Player class icon 8 8 40 120 103111 32220 1 0
[deleted] Player race icon Player class icon 8 5 33 80 158178 26949 1 0
Stargazers Player race icon Player class icon 7 5 24 80 117603 5640 1 0
[deleted] Player race icon Player class icon 7 9 46 80 216081 42851 0 0
Pinfu Player race icon Player class icon 7 4 20 120 163746 16761 3 1
Flynam Player race icon Player class icon 6 5 30 80 119814 0 0 0
Zathrin Player race icon Player class icon 5 2 16 120 80217 182529 3 0
Dartanian Player race icon Player class icon 5 2 23 40 70422 4448 0 0
Laint Player race icon Player class icon 4 14 24 80 151288 50490 3 0
Sitael Player race icon Player class icon 3 1 9 20 35157 0 1 0
Chamb Player race icon Player class icon 3 8 27 60 124410 19461 0 0
[deleted] Player race icon Player class icon 3 8 38 120 55519 150248 1 0
Json Player race icon Player class icon 2 2 12 80 16202 159830 0 0
Hammpy Player race icon Player class icon 2 6 24 80 75811 151726 1 0
[deleted] Player race icon Player class icon 2 1 19 40 8362 91903 0 0
Hyperino Player race icon Player class icon 1 5 35 60 60550 0 0 0
Ewozawa Player race icon Player class icon 1 6 20 80 79011 8254 0 0
Broskyz Player race icon Player class icon 0 6 27 100 61963 182777 0 0
Ulanna Player race icon Player class icon 0 0 0 0 0 0 0 0
Hornydad Player race icon Player class icon 0 5 33 80 76698 19006 1 0

Back