Arathi Basin #5082 — 06 May 2019 • 19:19 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Simargl Player race icon Player class icon 10 2 29 120 105790 49432 4 0
Unbreakable Player race icon Player class icon 8 3 24 120 98324 12822 1 0
Archonomy Player race icon Player class icon 8 0 38 120 212382 1900 1 0
Yakitori Player race icon Player class icon 8 1 32 120 133045 35504 0 0
Moonray Player race icon Player class icon 7 0 24 120 106672 75146 1 2
Superbro Player race icon Player class icon 6 1 33 120 67430 16373 1 0
Fuling Player race icon Player class icon 5 5 11 20 63234 3380 1 0
Sickthoughtz Player race icon Player class icon 5 2 18 120 54237 8058 0 0
Sapmonkey Player race icon Player class icon 4 2 21 120 45390 1785 1 0
Chesterz Player race icon Player class icon 3 1 23 120 46519 12019 2 1
Shamanas Player race icon Player class icon 3 5 11 20 121737 34200 0 0
Hezzarim Player race icon Player class icon 2 0 5 0 17973 5256 0 0
[deleted] Player race icon Player class icon 2 1 16 120 57511 22579 0 0
[deleted] Player race icon Player class icon 1 0 7 100 14488 0 0 0
Stoperzer Player race icon Player class icon 1 2 9 20 42044 12140 1 1
Nathgard Player race icon Player class icon 1 1 7 120 27742 6266 1 0
Offenderss Player race icon Player class icon 1 5 5 20 58620 3400 1 0
Kukakike Player race icon Player class icon 1 7 9 20 17185 66837 2 0
Nivaldinho Player race icon Player class icon 1 2 5 0 17582 1607 0 0
Thorux Player race icon Player class icon 1 2 4 0 25738 6947 0 0
[deleted] Player race icon Player class icon 1 1 13 120 34349 10408 0 0
[deleted] Player race icon Player class icon 1 4 5 0 4262 56289 0 0
Longques Player race icon Player class icon 0 6 7 20 15647 47546 3 0
Zoraz Player race icon Player class icon 0 0 15 100 8565 93541 1 1
Excon Player race icon Player class icon 0 1 1 0 3381 5153 0 0
Forael Player race icon Player class icon 0 6 1 20 13343 3600 2 0
Sheipra Player race icon Player class icon 0 3 4 0 17716 2161 0 0
Exam Player race icon Player class icon 0 3 6 100 36876 0 0 0

Back