Eye of the Storm #50955 — 26 Mar 2021 • 22:19 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Friendlyface Player race icon Player class icon 8 2 13 40 141448 16629 0
Dereraa Player race icon Player class icon 5 3 17 100 64140 17664 0
Script Player race icon Player class icon 4 1 10 40 68605 4719 4
Nll Player race icon Player class icon 4 0 13 60 35882 0 0
Taxevasion Player race icon Player class icon 3 7 13 100 85362 19150 0
Saerus Player race icon Player class icon 2 5 10 100 47522 8635 1
Salamipepero Player race icon Player class icon 2 5 6 40 61938 14645 0
Painass Player race icon Player class icon 2 0 12 60 45102 2606 0
Harleen Player race icon Player class icon 2 0 8 20 77530 4164 0
Luthen Player race icon Player class icon 2 0 13 60 30754 1935 0
Paollyhihi Player race icon Player class icon 2 1 11 100 85950 33317 0
Absorbabsorb Player race icon Player class icon 2 1 2 0 9067 30141 0
Pinksphinct Player race icon Player class icon 2 4 10 40 66971 28879 2
Koldara Player race icon Player class icon 1 3 13 100 65953 13818 0
Kalimsharr Player race icon Player class icon 1 2 17 100 40477 3786 0
Tooltip Player race icon Player class icon 1 0 12 60 36774 0 0
Dunwich Player race icon Player class icon 1 0 19 100 12781 70044 0
Simargl Player race icon Player class icon 1 0 3 0 23018 11050 0
Tallgoat Player race icon Player class icon 0 1 1 0 0 0 0
[deleted] Player race icon Player class icon 0 1 2 0 24661 3277 0
Dilek Player race icon Player class icon 0 1 0 0 10939 0 0
[deleted] Player race icon Player class icon 0 0 13 60 236 83767 0
[deleted] Player race icon Player class icon 0 2 1 0 15752 99 0
Byronl Player race icon Player class icon 0 0 0 60 0 0 0
Tthor Player race icon Player class icon 0 0 3 100 4195 47464 2
Alfadas Player race icon Player class icon 0 1 1 0 2107 57017 0
Mabu Player race icon Player class icon 0 0 1 60 9038 2282 0
Shoodawhoop Player race icon Player class icon 0 2 12 40 23090 130602 0

Back