Eye of the Storm #53755 — 24 Apr 2021 • 20:56 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Desastre Player race icon Player class icon 16 4 30 80 243547 17929 0
Blizzards Player race icon Player class icon 13 6 27 80 184085 8421 0
Deadlyellow Player race icon Player class icon 12 4 37 80 281336 43557 0
Excon Player race icon Player class icon 10 4 22 120 216332 41922 0
Appa Player race icon Player class icon 10 3 25 120 229835 30197 0
Habibibolt Player race icon Player class icon 8 6 26 80 277336 14280 0
Hiruzenuz Player race icon Player class icon 8 6 22 120 209701 58199 0
Diligence Player race icon Player class icon 7 9 43 80 180118 4275 1
Vecky Player race icon Player class icon 6 5 24 80 105275 6755 0
Lucix Player race icon Player class icon 5 4 35 80 182296 9829 2
Sneakyambush Player race icon Player class icon 5 1 14 120 69241 9151 0
Salutis Player race icon Player class icon 5 5 20 120 87984 44316 0
Flourish Player race icon Player class icon 4 3 20 120 143531 31423 1
Executionerr Player race icon Player class icon 4 5 30 80 84495 4794 0
Wenus Player race icon Player class icon 4 4 25 120 78347 80245 1
Vachet Player race icon Player class icon 4 5 13 100 80077 6953 0
Radiyana Player race icon Player class icon 3 11 19 120 133532 29022 1
Destructhor Player race icon Player class icon 3 10 13 120 113585 23297 1
Artiz Player race icon Player class icon 2 3 15 120 20759 80512 1
Socutexx Player race icon Player class icon 2 1 25 40 45211 4220 0
Cowblackout Player race icon Player class icon 2 4 9 120 14790 142599 2
Verdure Player race icon Player class icon 2 2 23 80 19962 310311 0
Imwbr Player race icon Player class icon 1 6 23 120 43305 149503 0
[deleted] Player race icon Player class icon 0 0 0 0 0 0 0
Reini Player race icon Player class icon 0 0 0 0 0 0 0
Innubela Player race icon Player class icon 0 7 11 120 19107 67761 0
Irimea Player race icon Player class icon 0 6 20 80 33686 181380 0
Toot Player race icon Player class icon 0 0 0 0 0 0 0

Back