Arathi Basin #5429 — 12 May 2019 • 20:03 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Dipy Player race icon Player class icon 17 2 41 200 123343 3399 1 0
Exam Player race icon Player class icon 13 5 31 120 162304 52398 1 0
[deleted] Player race icon Player class icon 12 7 53 200 204959 36928 0 0
Smashy Player race icon Player class icon 11 8 48 200 166535 45431 0 0
Chucknorrush Player race icon Player class icon 10 9 28 120 137533 35036 3 1
Rhodus Player race icon Player class icon 9 9 33 120 97561 36526 1 0
Dragonlan Player race icon Player class icon 9 9 51 200 125224 49366 1 2
Misstrola Player race icon Player class icon 9 7 58 200 185732 14862 0 0
Orter Player race icon Player class icon 8 9 33 200 191959 91832 3 0
Bobbyshh Player race icon Player class icon 8 11 33 120 240060 77421 0 0
[deleted] Player race icon Player class icon 7 5 38 160 116417 2477 0 0
Lefmal Player race icon Player class icon 7 8 27 200 99454 18263 0 1
Hibiskus Player race icon Player class icon 6 6 35 200 169149 22334 1 1
Whatnot Player race icon Player class icon 6 3 45 180 200848 27196 1 0
Chillgirl Player race icon Player class icon 6 6 29 120 178144 43268 1 1
Cancell Player race icon Player class icon 5 7 46 200 167990 47023 2 0
Pryda Player race icon Player class icon 5 6 21 120 90774 6310 3 0
Dororo Player race icon Player class icon 5 2 30 200 43446 6611 2 1
Tman Player race icon Player class icon 4 4 43 200 121691 68780 2 1
Shaper Player race icon Player class icon 3 9 12 200 102797 0 0 2
Rapzodia Player race icon Player class icon 3 8 25 120 125754 28034 3 0
Supapa Player race icon Player class icon 3 3 11 80 32852 0 1 1
Sunsey Player race icon Player class icon 1 0 6 20 12478 0 0 0
Sellasta Player race icon Player class icon 1 2 45 200 14934 351591 2 1
Coaa Player race icon Player class icon 0 1 5 20 26401 4321 0 0
Harlian Player race icon Player class icon 0 2 2 40 17676 0 0 0
Grafs Player race icon Player class icon 0 0 5 40 6650 59741 0 0
Tocosalvador Player race icon Player class icon 0 11 37 120 3675 231838 1 0

Back