Eye of the Storm #55939 — 16 May 2021 • 23:42 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Flourish Player race icon Player class icon 13 3 35 200 156575 90317 2
Egnahaha Player race icon Player class icon 13 11 23 140 210528 25621 0
Offenderss Player race icon Player class icon 11 0 40 200 201045 9394 1
Instadrain Player race icon Player class icon 9 4 42 200 233760 6288 1
Osetyaa Player race icon Player class icon 7 5 20 100 145218 14694 0
Youdumb Player race icon Player class icon 6 2 29 120 86633 0 0
Warlockgobrr Player race icon Player class icon 6 1 22 120 136882 19072 0
Baewik Player race icon Player class icon 5 5 27 120 158066 2116 0
Shadeer Player race icon Player class icon 5 9 29 180 154046 0 1
Fwu Player race icon Player class icon 5 6 13 140 139652 4815 2
Darssy Player race icon Player class icon 5 7 37 180 170402 31615 0
Roccoanali Player race icon Player class icon 5 3 11 100 92197 28033 0
Saryel Player race icon Player class icon 5 3 24 200 55579 137409 0
Pinkis Player race icon Player class icon 4 12 21 140 124006 144776 0
Trapgoose Player race icon Player class icon 4 4 32 120 123874 19613 0
Bothere Player race icon Player class icon 3 3 18 120 103513 38629 0
Pvpiste Player race icon Player class icon 3 2 21 100 35513 95792 0
Tammuz Player race icon Player class icon 2 1 11 100 48571 61834 0
Knowisteer Player race icon Player class icon 1 2 12 100 13735 1685 1
Rrain Player race icon Player class icon 1 5 4 120 20044 0 0
Fryst Player race icon Player class icon 1 4 14 100 44954 0 0
Juicym Player race icon Player class icon 1 0 7 60 24602 2316 0
Holyslut Player race icon Player class icon 1 4 12 100 50022 71556 0
Eliott Player race icon Player class icon 0 7 23 200 64772 7246 0
Coffeepowder Player race icon Player class icon 0 1 2 20 18747 0 0
Zathrin Player race icon Player class icon 0 3 6 40 12330 133250 0
Brodorf Player race icon Player class icon 0 4 12 100 5334 59930 1
Nelisa Player race icon Player class icon 0 0 26 100 302 171990 0

Back