Arathi Basin #6000 — 22 May 2019 • 19:32 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Victime Player race icon Player class icon 8 4 14 60 91722 4396 3 0
Archonomy Player race icon Player class icon 7 1 23 100 120893 17559 1 0
Larsson Player race icon Player class icon 6 1 12 60 69013 16798 0 0
Facechop Player race icon Player class icon 6 6 17 60 87507 15460 1 0
Unbreakable Player race icon Player class icon 5 3 21 100 139781 42232 1 0
Deadlee Player race icon Player class icon 5 0 21 100 107452 14178 1 0
Superstition Player race icon Player class icon 5 3 22 100 143210 14901 1 0
Pryda Player race icon Player class icon 4 3 21 120 90914 7781 0 0
Pallas Player race icon Player class icon 4 1 24 60 35135 228986 2 0
Excon Player race icon Player class icon 4 1 12 60 98352 43288 1 0
Vibetribe Player race icon Player class icon 4 0 17 80 30411 0 2 0
Salopeacul Player race icon Player class icon 3 5 5 40 90815 6280 0 1
Zambrokal Player race icon Player class icon 3 6 12 120 104360 5850 2 0
Cazike Player race icon Player class icon 3 2 5 40 39292 2450 0 0
Thorinadin Player race icon Player class icon 3 4 9 120 80927 14980 3 0
Uls Player race icon Player class icon 3 4 20 60 59467 114377 1 1
Vake Player race icon Player class icon 2 4 11 120 85411 23598 0 0
[deleted] Player race icon Player class icon 2 5 14 100 67095 10173 0 0
Eatmyproc Player race icon Player class icon 2 2 7 20 39070 1025 0 0
[deleted] Player race icon Player class icon 1 2 7 120 71318 0 2 0
Leczehorde Player race icon Player class icon 1 3 18 60 7316 158084 1 0
Horshall Player race icon Player class icon 1 2 6 40 33109 7573 0 0
Goonsby Player race icon Player class icon 1 11 16 120 109667 22581 1 0
Corca Player race icon Player class icon 0 2 10 60 37870 10141 0 0
Gwor Player race icon Player class icon 0 0 0 20 0 0 0 0
Terintelamon Player race icon Player class icon 0 3 14 60 40347 97638 1 0
Lithia Player race icon Player class icon 0 0 15 80 17493 20324 0 0
Marakass Player race icon Player class icon 0 4 6 80 13488 0 0 0
Propriest Player race icon Player class icon 0 1 0 20 5622 0 0 0
Klepunaokna Player race icon Player class icon 0 1 1 20 5406 6486 0 0

Back