Arathi Basin #60000 — 18 Jul 2021 • 13:29 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Faustron Player race icon Player class icon 19 5 46 120 341309 15961 2 0
Anabolicx Player race icon Player class icon 13 5 42 120 256199 26565 0 0
Joys Player race icon Player class icon 10 4 17 120 158546 6790 0 0
Kuku Player race icon Player class icon 9 5 40 120 158428 0 0 0
Beamoflife Player race icon Player class icon 9 7 30 80 208601 30681 2 0
Kokoja Player race icon Player class icon 8 5 19 80 176792 74574 0 0
Nual Player race icon Player class icon 7 1 13 80 63814 9350 1 1
[deleted] Player race icon Player class icon 7 4 25 80 139735 12608 0 0
Nartis Player race icon Player class icon 7 5 13 80 133791 6512 1 0
Feandrae Player race icon Player class icon 6 1 27 80 76674 2900 0 0
Korgik Player race icon Player class icon 6 12 22 120 151432 77722 0 0
Sizmix Player race icon Player class icon 6 3 39 120 110452 6519 0 0
Slina Player race icon Player class icon 5 4 30 80 140777 17143 0 0
Boostedlock Player race icon Player class icon 5 11 20 80 325575 29641 0 0
Burtalus Player race icon Player class icon 5 8 24 80 111517 15770 1 0
[deleted] Player race icon Player class icon 4 9 15 80 159923 14015 0 0
Urriel Player race icon Player class icon 4 4 14 60 143914 21324 0 0
Zambrokal Player race icon Player class icon 4 10 13 80 132401 17217 1 0
Steelballs Player race icon Player class icon 4 3 20 100 97642 6510 0 0
Chedi Player race icon Player class icon 3 4 12 40 70906 3852 0 0
Pseudoname Player race icon Player class icon 3 9 12 80 148648 58678 1 0
Voodoohex Player race icon Player class icon 2 4 25 120 57430 252237 1 0
Lightknight Player race icon Player class icon 2 4 36 120 17185 255451 2 0
Hmzz Player race icon Player class icon 1 2 45 120 18481 450864 3 0
Smilewarlock Player race icon Player class icon 1 4 5 40 89511 14518 0 0
Psychoton Player race icon Player class icon 1 2 12 40 16708 43624 0 0
Sergor Player race icon Player class icon 0 1 0 20 5207 93 0 0
Rolleistone Player race icon Player class icon 0 0 2 0 10967 4144 0 0
Paladinu Player race icon Player class icon 0 0 8 20 1873 58213 0 0
Vaelya Player race icon Player class icon 0 8 25 80 22148 397148 0 0

Back