Eye of the Storm #67219 — 16 Dec 2021 • 19:48 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Captured
Rolia Player race icon Player class icon 12 4 24 80 150752 18602 0
Nesib Player race icon Player class icon 10 6 32 120 180724 39998 0
Firemagee Player race icon Player class icon 10 2 30 40 128801 7650 0
Martiny Player race icon Player class icon 9 6 35 60 134277 17975 0
Blackroguee Player race icon Player class icon 9 2 44 120 77325 7576 0
Jiih Player race icon Player class icon 8 5 25 120 136909 25500 0
Zambrokal Player race icon Player class icon 8 5 37 120 164162 0 1
Khansolo Player race icon Player class icon 7 5 28 60 134215 15733 0
Greensmurff Player race icon Player class icon 7 5 40 60 129774 1823 1
Snoopyd Player race icon Player class icon 7 6 45 60 204653 18105 0
Vibetribe Player race icon Player class icon 6 4 20 80 84087 0 0
Fliipp Player race icon Player class icon 5 2 18 120 79543 36196 0
Gundam Player race icon Player class icon 5 3 31 40 120601 13587 0
Heartofdd Player race icon Player class icon 5 7 41 60 166760 9252 0
[deleted] Player race icon Player class icon 5 2 11 60 40015 2238 0
Antiiciide Player race icon Player class icon 4 0 15 20 61031 8738 0
Deysmmar Player race icon Player class icon 3 6 41 60 102671 11807 0
Eftapsixos Player race icon Player class icon 2 1 28 40 58511 3991 0
Itsronaldrz Player race icon Player class icon 2 8 21 40 70859 4484 0
Laserflow Player race icon Player class icon 2 4 41 120 33973 219427 0
Themoonbag Player race icon Player class icon 2 14 17 60 47407 6561 0
Delayla Player race icon Player class icon 2 12 16 120 43660 202868 0
Prejt Player race icon Player class icon 2 13 20 120 70301 107211 3
Ricketpie Player race icon Player class icon 2 4 23 40 51793 0 0
Yuckybutt Player race icon Player class icon 1 4 7 60 38818 3620 0
Moonblades Player race icon Player class icon 0 0 0 20 0 0 0
Isexwomen Player race icon Player class icon 0 0 0 0 0 0 0
Brunette Player race icon Player class icon 0 1 26 40 7874 216123 1
Kushii Player race icon Player class icon 0 4 13 80 57426 0 0

Back