Arathi Basin #7567 — 13 Jun 2019 • 19:26 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Orshaman Player race icon Player class icon 11 6 25 40 111229 13904 3 0
Scuffedlord Player race icon Player class icon 11 6 31 40 130217 8345 3 0
Shemelts Player race icon Player class icon 10 4 25 40 195102 24319 1 1
Hmzz Player race icon Player class icon 9 1 22 60 112404 11574 0 0
Easykilling Player race icon Player class icon 8 7 17 120 136540 52867 2 0
Misstrola Player race icon Player class icon 8 7 18 40 110404 6186 1 0
Scaredroid Player race icon Player class icon 7 6 26 120 96036 59641 3 0
Gnomophobic Player race icon Player class icon 7 2 28 120 98280 12264 1 1
Sweetfiifii Player race icon Player class icon 6 2 22 120 108355 13248 1 0
Lhs Player race icon Player class icon 6 1 14 0 54502 4250 0 0
[deleted] Player race icon Player class icon 5 7 24 40 87979 22377 0 0
Kormoran Player race icon Player class icon 5 3 14 100 37353 6280 4 0
Messerschmid Player race icon Player class icon 5 4 18 120 82513 19466 1 4
Nerdge Player race icon Player class icon 4 8 12 120 69150 8571 0 0
Albagore Player race icon Player class icon 4 3 22 40 52301 27266 0 1
Sniperpower Player race icon Player class icon 4 3 28 120 87603 4011 1 0
Cide Player race icon Player class icon 4 8 17 120 79478 12955 3 0
Azielordx Player race icon Player class icon 3 2 25 40 37408 4377 0 0
Chevz Player race icon Player class icon 3 8 31 40 161517 36739 0 2
[deleted] Player race icon Player class icon 2 6 25 40 27245 34690 0 0
Djman Player race icon Player class icon 1 0 8 40 25477 0 0 0
Yarfeng Player race icon Player class icon 1 5 25 120 8385 171428 0 0
Dextruzter Player race icon Player class icon 1 9 15 120 15858 0 0 0
Pepege Player race icon Player class icon 1 2 18 20 28482 0 3 1
[deleted] Player race icon Player class icon 1 7 27 40 42305 5728 1 0
Spartacs Player race icon Player class icon 1 0 1 20 3554 0 0 0
Cocido Player race icon Player class icon 0 2 1 0 6029 874 0 0
Druidlawl Player race icon Player class icon 0 0 0 0 0 0 0 0

Back