Arathi Basin #893 — 03 Mar 2019 • 16:05 —
Character Blows Deaths HKs Bonus HP Damage Healing 🏳️ Assaulted 🏳️ Defended
Archonomy Player race icon Player class icon 10 1 26 120 127966 328 1 1
Malickost Player race icon Player class icon 7 3 13 120 185127 6103 0 1
Messerschmid Player race icon Player class icon 6 4 20 120 82537 20302 2 2
Thermostable Player race icon Player class icon 6 1 20 20 60392 4939 0 0
Tierfour Player race icon Player class icon 6 3 17 120 97774 2174 0 0
Zaninx Player race icon Player class icon 6 2 17 120 47262 2550 1 0
Robert Player race icon Player class icon 6 4 28 20 142722 18738 1 0
Trollihno Player race icon Player class icon 5 5 28 20 92760 16156 2 0
Belcebub Player race icon Player class icon 5 2 18 20 115413 5442 0 0
Shushme Player race icon Player class icon 5 5 20 120 123322 30991 0 0
Disharmonia Player race icon Player class icon 4 5 22 20 85184 0 0 0
Minfury Player race icon Player class icon 4 4 21 120 82604 2548 1 0
Forkin Player race icon Player class icon 3 1 9 20 28644 7373 2 0
Skritek Player race icon Player class icon 3 5 23 20 71571 34116 0 0
Xxterenation Player race icon Player class icon 3 1 9 100 31163 12818 1 0
Auir Player race icon Player class icon 2 3 25 120 71862 5762 0 0
Obfuscate Player race icon Player class icon 2 2 19 20 30158 2226 2 0
Cathransa Player race icon Player class icon 2 4 19 120 50517 14443 1 0
Tharyel Player race icon Player class icon 1 2 12 20 7555 126347 0 0
Weeva Player race icon Player class icon 1 1 14 120 3852 25856 1 0
Durataro Player race icon Player class icon 1 0 10 20 30075 0 1 0
Roxyy Player race icon Player class icon 1 10 14 20 39691 6156 1 1
Yakitori Player race icon Player class icon 1 2 21 120 18262 173517 3 0
Babbuva Player race icon Player class icon 0 2 6 120 4695 350 1 0
Hakimi Player race icon Player class icon 0 3 5 20 27521 4505 0 0
Pojebanychuj Player race icon Player class icon 0 0 1 0 3760 0 0 0
Dubravka Player race icon Player class icon 0 1 13 20 6087 151239 0 0
Putiin Player race icon Player class icon 0 6 13 20 41569 2330 1 1
Phenomenoon Player race icon Player class icon 0 0 1 40 6410 0 0 0
Labaronne Player race icon Player class icon 0 3 19 120 22810 50197 0 0

Back